|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized Strengths for the 3. Welle Infantry Divisions | |||
| 207., 209., 211., 212., 214., 221., 223., 225., 227. Inf.Div. |
208., 213., 215., 216., 218., 231., 239., 246. Inf.Div. |
206., 217., 228. Inf.Div. |
|
| Personnel | |||
| Officers | 578 | 578 | 594 |
| Officials (Beamten) | 94 | 94 | 94 |
| Non-Commissioned Officers | 2,722 | 2,722 | 2,788 |
| Enlisted Men | 14,517 | 14,507 | 15,169 |
| Total Personnel | 17,911 | 17,901 | 18,645 |
| Animals | |||
| Light Draught Horses | 3,372 | 3,350 | 4,174 |
| Heavy Draught Horses | 1,025 | 1,027 | 965 |
| Riding Horses | 1,656 | 1,656 | 1,788 |
| Total Animals | 6,053 | 6,033 | 6,927 |
| Non-Motorized Vehicles | |||
| Horse-Drawn Wagons and Carts | 1,529 | 1,529 | 1,746 |
| Vehicles (misc,) | 6 | 6 | 6 |
| Motor-Towed Trailers ( multi-axle) | 12 | 12 | 12 |
| Motor-Towed Trailers (single-axle) | 84 | 84 | 83 |
| Total Non-Motorized Vehicles | 1,631 | 1,631 | 1,847 |
| Motor Vehicles | |||
| Personnel Carriers | 330 | 330 | 327 |
| Load Carriers & Prime Movers | 248 | 248 | 182 |
| Armored Vehicles | — | — | — |
| Solo Motorcycles | 247 | 247 | 250 |
| Motorcycles with Sidecars | 168 | 168 | 157 |
| Total Motor Vehicles | 993 | 993 | 916 |
| Weapons | |||
| Pistols | 4,640 | 4,640 | 4,726 |
| Rifles | 12,679 | 12,669 | 13,359 |
| Sub-Machine Guns | — | — | — |
| Light Machine Guns [1] | 559 | 559 | 559 |
| Heavy Machine Guns | 150 | 150 | 150 |
| 20mm Anti-Aircraft Guns | — | — | — |
| 37mm Anti-Tank Guns | 75 | 75 | 75 |
| 50mm Light Mortars | — | — | — |
| 81mm Heavy Mortars [1] | — | — | — |
| 75mm Light Infantry Guns | 26 | 26 | 26 |
| 150mm Heavy Infantry Guns | — | — | — |
| 105mm Light Field Howitzers | 36 | 36 | 36 |
| 150mm Heavy Field Howitzers | 12 | 12 | 12 |
[1] At this time, 81mm mortars were considered as heavy equipment.
|
|||