| Allocation of Units within the Infantry Regiments (motorized) of the Infantry Divisions (motorized) 28.06.1942 |
|||
| Inf. Div. (mot) | Inf. Rgt. (mot) | Infantry Gun Company | Mechanized AA Company |
| 3 | 8 * | 1× hvy + 3× lt plt | 3× mono/SP'd plt + 0× quad/SP'd plt |
| 29 * | 1× hvy + 3× lt plt | 2× mono/SP'd plt + 1× quad/SP'd plt | |
| 10 | 20 * | 1× hvy + 3× lt plt | – |
| 41 * | 1× hvy + 3× lt plt | – | |
| 14 | 11 * | 1× hvy + 3× lt plt | – |
| 53 * | 1× hvy + 3× lt plt | – | |
| 16 | 60 | 1× hvy + 3× lt plt | 3× mono/SP'd plt + 0× quad/SP'd plt |
| 156 | 1× hvy + 3× lt plt | 2× mono/SP'd plt + 1× quad/SP'd plt | |
| 18 | 30 * | 1× hvy + 3× lt plt | – |
| 51 * | 1× hvy + 3× lt plt | – | |
| 20 | 76 * | 1× hvy + 3× lt plt | – |
| 90 * | 1× hvy + 3× lt plt | – | |
| 25 | 35 * | 1× hvy + 3× lt plt | – |
| 119 * | 1× hvy + 3× lt plt | – | |
| 29 | 15 * | 1× hvy + 3× lt plt | 3× mono/SP'd + 0× quad/SP'd plt |
| 71 * | 1× hvy + 3× lt plt | 2× mono/SP'd + 1× quad/SP'd plt | |
| 36 | 87 * | 1× hvy + 3× lt plt | – |
| 118 * | 1× hvy + 3× lt plt | – | |
| 60 | 92 * | 1× hvy + 3× lt plt | 3× mono/SP'd + 0× quad/SP'd plt |
| 120 * | 1× hvy + 3× lt plt | 2× mono/SP'd + 1× quad/SP'd plt | |
| * Band authorized.
The 90. leichte Infanterie-Division is listed under the Schnelle Truppen. |
|||