| Organization of the Infantry Divisions' (mot) Antitank Battalions
28.06.1942 |
|||||
| Inf.Div. | AT Bn | 1st Antitank Company | 2nd Antitank Company | 3rd Antitank Company | Antiaircraft Company |
| 3 | 3 | 6× 75mm (SP'd) | 6× 75mm (SP'd) | 9× 50mm (mot) | – |
| 10 | 10 | 9× 50mm (mot) | 9× 50mm (mot) | 9× 50mm (mot) | – |
| 14 | 14 | 9× 50mm (mot) | 9× 50mm (mot) | 9× 50mm (mot) | – |
| 16 | 228 | 6× 75mm (SP'd) | 6× 75mm (SP'd) | 9× 50mm (mot) | – |
| 18 | 18 | 6× 76.2mm (SP'd) | 3× 50mm; 8× 37mm (mot) | 9× 50mm (mot) | – |
| 20 | 20 | 3× 50mm; 8× 37mm (mot) | 3× 50mm; 8× 37mm (mot) | 3× 50mm; 8× 37mm (mot) | 1./52 (3× mono-SP'd plt) |
| 25 | 25 | 9× 50mm (mot) | 9× 50mm (mot) | 9× 50mm (mot) | – |
| 29 | 29 | 6× 76.2mm (SP'd) | 6× 76.2mm (SP'd) | 9× 50mm (mot) | – |
| 36 | 36 | 9× 50mm (mot) | 9× 50mm (mot) | 9× 50mm (mot) | – |
| 60 | 160 | 6× 75mm (SP'd) | 6× 75mm (SP'd) | 9× 50mm (mot) | – |
| NOTES:
The 90. leichte Infanterie-Division is listed under the Schnelle Truppen. |
|||||