| NKVD Border Guard Detachments | ||||||||||
| Border Guard District |
Detachment | Area | Cdt | Outpost | Cdt | Outpost | Cdt | Outpost | Other Units | Notes |
| Karelian-Finnish | 1 | Kalevalsky | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Mobile Group | |
| Moldavian | 2 | Calarasi | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | ||
| 4 | 16–21 + 1 Res. | |||||||||
| Karelian-Finnish | 3 | Sortavalsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group | Ex Petrozavodsky |
| NKVD Direct | 4 | Archangel | ? | ? | 4th North Ship Detachment 2nd Separate Sea Flight |
|||||
| Leningrad | 5 | Ensovearsky | 1 | 1–8 + 1 Res. | 2 | 9–16 + 1 Res. | Mobile Group Signal Company |
|||
| Baltic | 6 | Rakvere | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | ||
| 4 | 16–20 + 1 Res. | 5 | 21 + 1 Res. | |||||||
| Leningrad | 7 | Kingiseppsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–13 + 1 Res. | ||
| Baltic | 8 | Haapsalu | 1 | 1–6 + 1 Res. | 2 | 7–11 + 1 Res. | 3 | 13–18 + 1 Res. | ||
| 4 | 19–24 + 1 Res. | 5 | 25–30 + 1 Res. | |||||||
| Leningrad | 9 | Pskov | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Ostrov Border Outpost Pskov Border Outpost Command Platoon Signal Platoon |
|
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | 6 | 21–24 + 1 Res. | |||||
| 7 | 25–30 + 1 Res. | 8 | 31–35 + 1 Res. | 9 | 36–39 + 1 Res. | |||||
| Baltic | 10 | Kuressarsky | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Alternate area: Moonsund | |
| 4 | 16–20 + 1 Res. | 5 | 21–25 + 1 Res. | |||||||
| Leningrad | 11 | Sebezhsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–11 + 1 Res. | ||
| Baltic | 12 | Libava | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Libava Border Outpost | |
| 4 | 16–20 + 1 Res. | 5 | 21–25 + 1 Res. | |||||||
| Byelorussian | 13 | Berezinski | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | ||
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | 6 | 21–24 + 1 Res. | |||||
| 7 | 25–28 + 1 Res. | |||||||||
| Byelorussian | 16 | Dzerzhinsky | 1 | ? | 2 | ? | 3 | ? | Radoshkoviche Border Outpost Negoreloye Border Outpost Signal Platoon Motor Platoon Supply Platoon |
|
| 4 | ? | 5 | ? | 6 | ? | |||||
| 7 | ? | 8 | ? | 9 | ? | |||||
| 10 | ||||||||||
| Byelorussian | 17 | Brest | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Brest-Litovsk Border Outpost Command Platoon Motor Company Signal Company Engineer Company |
The former 89 Detachment |
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | |||||||
| Byelorussian | 18 | Zhitkovichi | ? | ? | ||||||
| Ukrainian | 20 | Slavutskiy | ? | ? | ||||||
| Ukrainian | 22 | Volochivskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | ||
| 4 | 13–16 + 1 Res. | 5 | 17–20 | 6 | 21–24 | |||||
| 7 | 25–28 | 8 | 29–32 | 9 | 33–36 | |||||
| 10 | 41–44 | 11 | 45 | |||||||
| Moldavian | 23 | Lipkanskiy | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–13 + 1 Res. | Mobile Group | |
| Moldavian | 24 | Beltskiy | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Mobile Group | |
| 4 | 16–20 + 1 Res. | |||||||||
| Moldavian | 25 | Cahul | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Mobile Group | |
| 4 | 16–20 + 1 Res. | |||||||||
| Black Sea | 26 | Odessa | ? | 5 coast Plt. | 2 | 6 coast Plt. | 3 | 4 coast Plt. | ||
| 4 | 4 coast Plt. | 5 | 8 coast Plt. | |||||||
| Western Siberia | 28 | Oyrotskih | ? | ? | Alternate area: Kosh-Agach | |||||
| Western Siberia | 29 | Minusinsky | ? | ? | Alternate area: Kosinski | |||||
| Kazakh | 30 | Bahtynsky | ? | ? | ||||||
| Black Sea | 32 | Novorossiysk | ? | ? | 2 | ? | 3 | ? | Two Patrol Craft Divisions | |
| Leningrad | 33 | Syakkiyarvi | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–11 + 1 Res. | ||
| Georgian | 36 Sea | Sukhumi | ? | ? | ||||||
| Georgian | 37 Sea | Batumi | ? | ? | ||||||
| Georgian | 38 | Akhaltsikhe | ? | ? | ||||||
| Armenian | 39 | Leninakan | ? | ? | ||||||
| Armenian | 40 | Hoktemberyan | ? | ? | ||||||
| Azerbaijani | 41 | Nakhchivan | ? | ? | ||||||
| Azerbaijani | 42 | Jabrail | ? | ? | Alternate area: Hadrut | |||||
| Azerbaijani | 43 | Geoktapinsky | ? | ? | Alternate area: Prishibsky | |||||
| Azerbaijani | 44 | Lenkoran | ? | ? | 2 | ? | 3 | |||
| Turkmen | 45 | Serkhassky | ? | ? | ||||||
| Turkmen | 46 | Kaahksky | ? | ? | Alternate area: Ashkhabad | |||||
| Turkmen | 47 | Kerksky | ? | ? | ||||||
| Central Asia | 48 | Tadzhik | ? | ? | Alternate area: Kirovabad Pyandzh | |||||
| Kazakh | 49 | Dzharkentsky | ? | ? | ||||||
| Kazakh | 50 | Zaysanskiy | ? | ? | ||||||
| Transbaikal | 51 | Kyakhtinsky | ? | ? | ||||||
| Khabarovsk | 52 Sea | Sakhalin | ? | ? | Patrol Craft Division | |||||
| Transbaikal | 53; | Daurskiy | ? | ? | ||||||
| Transbaikal | 54 | Nerchin | ? | ? | ||||||
| Transbaikal | 55 | Dzhalindinsky | ? | ? | ||||||
| Khabarovsk | 56 | Blagoveshchensky | ? | ? | Patrol Craft Division | |||||
| Primorsky | 57 | Iman | ? | ? | ||||||
| Primorsky | 58 | Grodekovsky | ? | ? | ||||||
| Primorsky | 59 | Khasan | ? | ? | Alternate area: Posiet | |||||
| Primorsky | 60 Sea | Kamchatka | ? | ? | ||||||
| Primorsky | 61 Sea | Nogaevsky | ? | ? | Alternate area: Magadan | |||||
| Primorsky | 62 Sea | Vladivostok | ? | ? | ||||||
| Khabarovsk | 63 | Birobidzhan | ? | ? | Patrol Craft Division | Alternate area: Leninsky | ||||
| Transbaikal | 64 | Mangutsky | ? | ? | ||||||
| Khabarovsk | 65 Sea | Nikolayevsk-on-Amur | ? | ? | Patrol Craft Division | |||||
| Central Asia | 66 | Pamir | ? | ? | ||||||
| Turkmen | 67 | Bayat-Hadjiiski | ? | ? | Alternate area: Kizil Atreksky | |||||
| Turkmen | 68 | Takhta-Bazarsky | ? | ? | ||||||
| Primorsky | 69 | Kommisarovsky | ? | ? | ||||||
| Khabarovsk | 70 | Kazakevichevsky | ? | ? | Patrol Craft Division | |||||
| Turkmen | 71 | Bakharden | ? | ? | ||||||
| Karelian-Finnish | 72 | Olangsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Patrol Craft Division | Ex Kovdozersky |
| 4 | 13–16 + 1 Res. | |||||||||
| Karelian-Finnish | 73 | Rebolsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–14 + 1 Res. | Mobile Group | |
| Transbaikal | 74 Cavalry | Shilkinsky | ? | ? | Alternate area: Pokrovsky | |||||
| Khabarovsk | 75 | Bureinsky | ? | ? | Patrol Craft Division | Alternate area: Inokentievsky | ||||
| Khabarovsk | 76 | Khingansky | ? | ? | Patrol Craft Division | Alternate area: Ekaterino Nikolsky | ||||
| Khabarovsk | 77 | Bikinsky | ? | ? | Patrol Craft Division | |||||
| Khabarovsk | 78 | Kumarsky | ? | ? | Patrol Craft Division | |||||
| Moldavian | 79 | Izmail | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | 3 | 11–15 + 1 Res. | Mobile Group River Vessel Group | |
| 4 | 16–20 + 1 Res. | |||||||||
| Karelian-Finnish | 80 | Kipranmyaksky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Signal Company | Ex Porosozersky |
| Central Asia | 81 | Termez | ? | ? | Alternate area: Kizil Khorog | |||||
| Murmansk | 82 | Restikent | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | AG PS-7 (type KK-2-3) | |
| Byelorussian | 83 | Maloslobodsky | ? | ? | 2 | ? | 3 | ? | Bigosovo Border Outpost
Command Platoon Cavalry Company Signal Platoon Motor Platoon Supply Platoon |
|
| 4 | ? | |||||||||
| Byelorussian | 86 | Avgustovskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–13 + 1 Res. | Grayevo Border Outpost
Command Platoon Mobile Group Signal Company Motor Company Signal Platoon |
In the Byelorussian SSR |
| 4 | 14–16 + 1 Res. | 5 | 17–20 + 1 Res. | |||||||
| Byelorussian | 87 | Lomzhansky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | In the Byelorussian SSR. | |
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | |||||||
| Byelorussian | 88 | Shepetovsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group | In the Byelorussian SSR. |
| 4 | 13–16 + 1 Res. | |||||||||
| Ukrainian | 90 | Vladimir-Volynskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Ustilug Border Outpost
Command Platoon Mobile Group Signal Company Engineer Platoon Motor Company |
|
| 4 | 13–16 + 1 Res. | |||||||||
| Ukrainian | 91 | Rava-Russkiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–13 + 1 Res. | Mobile Group
Signal Company Motor Company |
|
| 4 | 14–18 + 1 Res. | |||||||||
| Ukrainian | 92 | Peremyshlskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group
Signal Company Motor Company NCO School |
|
| 4 | 13–16 + 1 Res. | 5 | 17–21 + 1 Res. | |||||||
| Ukrainian | 93 | Liskovskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group | |
| 4 | 13 + 1 Res. | 5 | ? | |||||||
| Ukrainian | 94 | Skolevskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group | |
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | |||||||
| Ukrainian | 95 | Novodvornyanskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group NCO School |
|
| 4 | 13–16 + 1 Res. | 5 | 17–20 + 1 Res. | |||||||
| Ukrainian | 97 | Chernovitskiy | 1 | 1–6 + 1 Res. | 2 | 7–12 + 1 Res. | 3 | 13–18 + 1 Res. | Mobile Group Engineer Platoon |
|
| 4 | 19–24 + 1 Res. | 5 | 25–30 + 1 Res. | |||||||
| Ukrainian | 98 | Lyubomlskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–13 + 1 Res. | Mobile Group
Signal Company Engineer Platoon Chemical Platoon |
|
| Murmansk | 100 | Ozerko | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–14 + 1 Res. | ||
| Murmansk | 101 | Kuoloyarvi | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Mobile Group | |
| 4 | 13–16 + 1 Res. | |||||||||
| Leningrad | 102 | Elisenvaarsky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–13 + 1 Res. | Mobile Group Supply Platoon |
|
| Leningrad | 103 | Rempettiysky | 1 | 1–6 + 1 Res. | 2 | 7–12 + 1 Res. | Alternate area: Koyvistovsky | |||
| Byelorussian | 105 | Kretingskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Command Platoon Mobile Group |
|
| 4 | 13–16 + 1 Res. | |||||||||
| Byelorussian | 106 | Tauragensky | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | Virbalis Border Outpost
Mobile Group Signal Platoon Motor Platoon |
In the Lithuanian SSR |
| 4 | 13–15 + 1 Res. | |||||||||
| Byelorussian | 107 | Mariampolskiy | 1 | 1–4 + 1 Res. | 2 | 5–8 + 1 Res. | 3 | 9–12 + 1 Res. | In the Lithuanian SSR | |
| 4 | 1 Reserve | |||||||||
| Baltic | Hanko Coast Defense |
Hanko | 1 | 1–5 + 1 Res. | 2 | 6–10 + 1 Res. | Hanko Border Outpost
Patrol Craft Division |
|||
| Border Guard District |
Detachment | Area | Cdt | Outpost | Cdt | Outpost | Cdt | Outpost | Other Units | Notes |