|
Free French Army
In cooperation with Richard C. Anderson, Jr. 2e Division Blindée Tank Strengths |
| As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
| 75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
| Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
| < 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
| 12.08.44 | 140 | 5 | 2 | 147 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 189 | 5 | 7 | 201 | 76 | 0 | 4 | 80 | 265 | ||||
| 13.08.44 | 140 | 5 | 2 | 147 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 189 | 5 | 7 | 201 | 76 | 0 | 4 | 80 | 265 | ||||
| 14.08.44 | 131 | 7 | 27 | 165 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 180 | 7 | 32 | 219 | 68 | 1 | 11 | 80 | 248 | ||||
| 15.08.44 | 131 | 7 | 27 | 165 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 180 | 7 | 32 | 219 | 68 | 1 | 11 | 80 | 248 | ||||
| 18.08.44 | 138 | 0 | 0 | 138 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 187 | 0 | 5 | 192 | 69 | 0 | 11 | 80 | 256 | ||||
| 19.08.44 | 138 | 0 | 0 | 138 | 32 | 0 | 4 | 36 | 17 | 0 | 1 | 18 | 187 | 0 | 5 | 192 | 69 | 0 | 11 | 80 | 256 | ||||
| 20.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 15 | 0 | 0 | 15 | 204 | 0 | 0 | 204 | 68 | 0 | 0 | 68 | 272 | ||||
| 21.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 15 | 0 | 0 | 15 | 204 | 0 | 0 | 204 | 68 | 0 | 0 | 68 | 272 | ||||
| 22.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 15 | 0 | 0 | 15 | 204 | 0 | 0 | 204 | 68 | 0 | 0 | 68 | 272 | ||||
| 24.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 15 | 0 | 0 | 15 | 204 | 0 | 0 | 204 | 68 | 0 | 0 | 68 | 272 | ||||
| 25.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 205 | 0 | 0 | 205 | 71 | 0 | 0 | 71 | 276 | ||||
| 26.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 205 | 0 | 0 | 205 | 71 | 0 | 0 | 71 | 276 | ||||
| 27.08.44 | 155 | 0 | 0 | 155 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 205 | 0 | 0 | 205 | 71 | 0 | 0 | 71 | 276 | ||||
| 28.08.44 | 133 | 3 | 8 | 144 | 34 | 0 | 0 | 34 | 13 | 0 | 4 | 17 | 180 | 3 | 12 | 195 | 75 | 0 | 3 | 78 | 255 | 1 | 0 | 0 | 1 |
| 29.08.44 | 164 | 0 | 0 | 164 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 214 | 0 | 0 | 214 | 71 | 0 | 0 | 71 | 285 | ||||
| 30.08.44 | 164 | 0 | 0 | 164 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 214 | 0 | 0 | 214 | 71 | 0 | 0 | 71 | 285 | ||||
| 31.08.44 | 164 | 0 | 0 | 164 | 34 | 0 | 0 | 34 | 16 | 0 | 0 | 16 | 214 | 0 | 0 | 214 | 71 | 0 | 0 | 71 | 285 | ||||
| KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |
|||||||||||||||||||||||||