|
United States Army
In cooperation with Richard C. Anderson, Jr. 745th Tank Battalion Tank Strengths |
| As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
| 75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
| Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
| < 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
| 05.06.04 | 60 | 0 | 0 | 60 | |||||||||||||||||||||
| 06.06.44 | 57 | 3 | 0 | 60 | |||||||||||||||||||||
| 07.06.44 | 59 | 0 | 0 | 59 | |||||||||||||||||||||
| 08.06.44 | 58 | 1 | 0 | 59 | |||||||||||||||||||||
| 09.06.44 | 56 | 2 | 0 | 58 | |||||||||||||||||||||
| 10.06.44 | 56 | 2 | 0 | 58 | |||||||||||||||||||||
| 11.06.44 | 56 | 2 | 0 | 58 | |||||||||||||||||||||
| 12.06.44 | 54 | 4 | 0 | 58 | |||||||||||||||||||||
| 13.06.44 | 56 | 1 | 0 | 57 | |||||||||||||||||||||
| 14.06.44 | 57 | 1 | 0 | 58 | 0 | 0 | 57 | 1 | 0 | 58 | 18 | 0 | 0 | 18 | 75 | ||||||||||
| 15.06.44 | 55 | 2 | 0 | 57 | 0 | 0 | 55 | 2 | 0 | 57 | 18 | 0 | 0 | 18 | 73 | ||||||||||
| 16.06.44 | 55 | 1 | 0 | 56 | 0 | 0 | 55 | 1 | 0 | 56 | 18 | 0 | 0 | 18 | 73 | ||||||||||
| 17.06.44 | 55 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 55 | 18 | 0 | 0 | 18 | 73 | ||||||||||
| 18.06.44 | |||||||||||||||||||||||||
| 19.06.44 | |||||||||||||||||||||||||
| 20.06.44 | |||||||||||||||||||||||||
| 21.06.44 | |||||||||||||||||||||||||
| 22.06.44 | 17 | 1 | 0 | 17 | |||||||||||||||||||||
| 23.06.44 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | |||||||||||||||||
| 24.06.44 | |||||||||||||||||||||||||
| 25.06.44 | |||||||||||||||||||||||||
| 26.06.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 17 | 0 | 0 | 17 | 71 | ||||||||||
| 27.06.04 | |||||||||||||||||||||||||
| 29.06.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | 72 | ||||||||||
| 30.06.44 | 58 | 0 | 0 | 58 | 0 | 0 | 58 | 0 | 0 | 58 | 18 | 0 | 0 | 18 | 76 | ||||||||||
| 01.07.04 | 56 | 2 | 0 | 58 | 2 | 0 | 0 | 2 | |||||||||||||||||
| 02.07.44 | 56 | 2 | 0 | 58 | 0 | 0 | 56 | 2 | 0 | 58 | 18 | 0 | 0 | 18 | 74 | ||||||||||
| 03.07.44 | 56 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | ||||||||||
| 04.07.44 | |||||||||||||||||||||||||
| 05.07.44 | |||||||||||||||||||||||||
| 06.07.44 | 58 | 0 | 0 | 58 | 0 | 0 | 6 | 0 | 6 | 58 | 6 | 0 | 64 | 18 | 0 | 0 | 18 | 76 | |||||||
| 07.07.44 | 58 | 0 | 0 | 58 | 0 | 6 | 0 | 0 | 6 | 64 | 0 | 0 | 64 | 18 | 0 | 0 | 18 | 82 | |||||||
| 08.07.44 | 58 | 0 | 0 | 58 | 0 | 6 | 0 | 0 | 6 | 64 | 0 | 0 | 64 | 18 | 0 | 0 | 18 | 82 | |||||||
| 10.07.44 | 58 | 0 | 0 | 58 | 0 | 6 | 0 | 0 | 6 | 64 | 0 | 0 | 64 | 18 | 0 | 0 | 18 | 82 | |||||||
| 11.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
| 12.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
| 13.07.44 | 52 | 1 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 1 | 1 | 60 | 18 | 0 | 0 | 18 | 76 | 1 | 0 |
1 | 2 | |||
| 14.07.04 | |||||||||||||||||||||||||
| 15.07.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 18 | 0 | 0 | 18 | 77 | |||||||
| 16.07.44 | |||||||||||||||||||||||||
| 17.07.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 18 | 0 | 0 | 18 | 77 | |||||||
| 18.07.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
| 19.07.44 | |||||||||||||||||||||||||
| 20.07.44 | 17 | 0 | 1 | 18 | |||||||||||||||||||||
| 21.07.44 | 52 | 1 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 1 | 1 | 60 | 17 | 0 | 1 | 18 | 75 | |||||||
| 22.07.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 17 | 1 | 0 | 18 | 76 | |||||||
| 23.07.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 17 | 1 | 0 | 18 | 76 | |||||||
| 24.07.44 | |||||||||||||||||||||||||
| 25.07.44 | |||||||||||||||||||||||||
| 26.07.44 | |||||||||||||||||||||||||
| 27.07.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 78 | ||||||||||||||
| 28.07.44 | 50 | 16 | 0 | 0 | 16 | ||||||||||||||||||||
| 29.07.44 | 49 | ||||||||||||||||||||||||
| 30.07.44 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 78 | |||||||||||||||||
| 31.07.44 | 74 | ||||||||||||||||||||||||
| 01.08.44 | 50 | 3 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 3 | 1 | 60 | 17 | 0 | 0 | 17 | 73 | 3 | 1 | 1 | 5 | |||
| 02.08.44 | 50 | 2 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 2 | 2 | 60 | 18 | 0 | 0 | 18 | 74 | 4 | 0 | 1 | 5 | |||
| 03.08.44 | 50 | 3 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 3 | 1 | 60 | 18 | 0 | 0 | 18 | 74 | 4 | 1 | 0 | 5 | |||
| 04.08.44 | 48 | 5 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 54 | 5 | 1 | 60 | 18 | 0 | 0 | 18 | 72 | 4 | 0 | 1 | 5 | |||
| 05.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 17 | 0 | 0 | 17 | 75 | 5 | 0 | 0 | 5 | |||
| 06.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 17 | 0 | 0 | 17 | 75 | 5 | 0 | 0 | 5 | |||
| 07.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 6 | 0 | 0 | 6 | |||
| 08.08.44 | 51 | 2 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 2 | 1 | 60 | 18 | 0 | 0 | 18 | 75 | 4 | 1 | 1 | 6 | |||
| 09.08.44 | 51 | 3 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 3 | 0 | 60 | 18 | 0 | 0 | 18 | 75 | 5 | 0 | 0 | 5 | |||
| 10.08.44 | 51 | 3 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 3 | 0 | 60 | 18 | 0 | 0 | 18 | 75 | 5 | 0 | 0 | 5 | |||
| 11.08.44 | 51 | 1 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 1 | 2 | 60 | 17 | 0 | 1 | 18 | 74 | 5 | 0 | 0 | 5 | |||
| 12.08.44 | 50 | 0 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 4 | 60 | 17 | 0 | 1 | 18 | 73 | 5 | 0 | 0 | 5 | |||
| 13.08.44 | 50 | 0 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 4 | 60 | 17 | 0 | 1 | 18 | 73 | 5 | 0 | 0 | 5 | |||
| 14.08.44 | 52 | 1 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 1 | 1 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 15.08.44 | 43 | 6 | 5 | 54 | 0 | 6 | 0 | 0 | 6 | 49 | 6 | 5 | 60 | 18 | 0 | 0 | 18 | 67 | 4 | 0 | 1 | 5 | |||
| 16.08.44 | 44 | 0 | 10 | 54 | 0 | 6 | 0 | 1 | 7 | 50 | 0 | 11 | 61 | 17 | 0 | 1 | 18 | 67 | 4 | 0 | 1 | 5 | |||
| 17.08.44 | 44 | 0 | 10 | 54 | 0 | 6 | 0 | 1 | 7 | 50 | 0 | 11 | 61 | 17 | 0 | 1 | 18 | 67 | 4 | 0 | 1 | 5 | |||
| 18.08.44 | 44 | 0 | 10 | 54 | 0 | 6 | 0 | 1 | 7 | 50 | 0 | 11 | 61 | 17 | 0 | 1 | 18 | 67 | 4 | 0 | 1 | 5 | |||
| 19.08.44 | 43 | 7 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 49 | 7 | 4 | 60 | 17 | 1 | 0 | 18 | 66 | 5 | 0 | 0 | 5 | |||
| 20.08.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 18 | 1 | 0 | 19 | 77 | 5 | 0 | 0 | 5 | |||
| 21.08.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 17 | 1 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 22.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 24.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 25.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 26.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 27.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 28.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 29.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 30.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| 31.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
| KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |
|||||||||||||||||||||||||