![]() |
World War II Armed Forces — Orders of Battle and Organizations | Last Updated 17.09.99 |
Royal Italian Army
Authorized Organization North African Divisions Headquarters Company 23 October 1942 |
![]() |
![]() |
Headquarters sub-unit numbering | ||||||
Division | Military Police Platoon Sezione Carabinieri |
Mobile Unit Autodrapello |
Desert Pathfinder Squadron(s) Squadra Pilotaggio |
Traffic Control Section Nucleo Movimento Stradale |
Field Post Section Ufficio Postale |
Censor Section Nucleo Carabinieri per Ufficio Postale |
16.a Pistoia | 62 | – | (?) | – | 56 | 56 |
17.a Pavia | 679 | – | 6 | – | 54 | 54 |
25.a Bologna | 73 | – | 7 | – | 58 | 58 |
27.a Brescia | 127 | – | 8 | – | 96 | 96 |
101.a Trieste | 22 | 101 | 10 & 11 | 101 | 56 | 56 |
102.a Trento | 266 | – | 12 | – | 109 | 109 |
132.a Ariete | 672 | 132 | 13 & 14 | – | 132 | 132 |
133.a Littorio | 85 | 133 | 5 & 23 | – | 133 | 133 |
185.a Folgore | 260 | – | – | – | 185 | 185 |
GGFF | 105 | – | ? | – | 45 | 45 |
The other sub-units were not numbered. |
![]() |