| 1LT | 1st Lieutenant (Army, Air Force, Navy Coast Artillery) |
| AA | Antiaircraft |
| ACM | Auxiliary Mineseweeper |
| AG | Miscellaneous Auxiliary |
| AGB | Ice Breaker |
| AGM | Mining Tender |
| AK | Cargo Ship |
| AM | Mineseweeper |
| AMM | Motor Mineseweeper |
| Ammo | Ammunition |
| AP | Transport |
| APG | Auxiliary Patrol Gunboat |
| Art | Artillery |
| AS | Submarine Tender |
| AT | Tugboat |
| ATG | Antitank Gun |
| Bact. | Bacteriological |
| BBc | Coastal Battleship |
| Bn | Battalion |
| Brig | Brigade |
| Capt | Captain (Navy) |
| Cav | Cavalry |
| Cdr | Commander (Navy) |
| CM | Minelayer |
| Co | Company |
| COL | Colonel (Army, Air Force, Navy Coast Artillery) |
| Col | Column |
| Comd | Commodore (Navy) |
| CoS | Chief-of-Staff |
| CPO | Chief Petty Officer (Navy) |
| CPT | Captain (Army, Air Force, Navy Coast Artillery) |
| CWO | Chief Warrant Officer (Navy) |
| Decon | Decontamination |
| Det. | Detachment (Unit of undetermined size) |
| DFSHQ | Defence Forces Supreme Headquarters |
| Div | Division |
| Engr | Engineer |
| (F) | Flagship |
| FA | Field Artillery |
| How | Howitzer |
| HQ / Hqs | Headquarters |
| Hy | Heavy |
| Inf | Infantry |
| IVAK | ilmavalvonta-aluekeskus = Air Warning District |
| IVKE | ilmavalvonnan viestinkeräyspaikka = Air Warning Message Collection Point |
| Jääkäri | The Finnish Jääkäri, used to differentiate from other types of light infantry.
Sometimes seen in English translations as Jäger or Jaeger. I prefer to use Finnish instead of German. |
| Lt | Lieutenant (Navy) |
| LTC | Lieutenant Colonel (Army, Air Force, Navy Coast Artillery) |
| LtCdr | Lieutenant Commander (Navy) |
| LTG | Lieutenant General (Army, Air Force, Navy Coast Artillery) |
| MAJ | Major (Army, Air Force, Navy Coast Artillery) |
| MG | Machine Gun |
| MG | Major General (Army, Air Force, Navy Coast Artillery) |
| MoD | Ministry of Defence |
| NCO | Non-Commissioned Officer |
| OR | Other Ranks (includes all corporals, lance-corporals, and privates. Sergeants are inlcuded if not specified separately.) |
| PB | Patrol Boat |
| PG | Patrol Gunboat |
| Plt | Platoon |
| PO2 | Petty Officer 2nd Class |
| POW | Prisoners-of-War |
| PT | Motor Torpedo Boat |
| Rgt | Regiment |
| SC | Submarine Chaser |
| SHQ | Supreme Headquarters |
| SMG | Sub-Machine Gun |
| SGT | Sergeant (Army, Air Force, Navy Coast Artillery) |
| SS | Submarine |
| TO&E | Tables of Organization and Equipment |
| SGT | Sergeant (Army, Air Force, Navy Coast Artillery) |