Swedish Air Force |
Military Aircraft |
Swedish Designation |
Manufacturer and Model | Type | # Used | Service |
B 3 | Junkers 86K-1 | Bomber | 3 | 1936–1948 |
B 3A | Junkers 86K-4 | Bomber | 35 | 1937–1958 |
B 3B | Junkers 86K-5 | Bomber | 2 | 1937–1958 |
B 3C | Junkers/Saab Ju 86K-13 | Bomber | 16 | 1939–1944 |
B 3D | Junkers/Saab Ju 86K-13 | Bomber | 16 | 1941–1958 |
B 4 | Hawker Hart | Light Bomber | 36 | |
B 4A | ASJA/CVM/Götaverken Hart | Bomber | 42 | 1936–1947 |
B 5A | Northrop 8-A 1 | Bomber | 1 | 1938–1942 |
B 5B | Saab Northrop 8-A 1 | Bomber | 64 | 1940–1950 |
B 5C | Saab Northrop 8-A 1 | Bomber | 38 | 1941–1950 |
B 6 | Republic Guardsman | Bomber | 2 | 1940–1953 |
B 16A | Caproni Ca.313 | Bomber | 30 | 1940–1943 |
B 17A | Saab 17 | Bomber | 132 | 1943–1948 |
B 17B | Saab 17 | Bomber | 54 | 1942–1945 |
B 17C | Saab 17 | Bomber | 77 | 1943–1947 |
B 18A | Saab 18 | Bomber | 62 | 1944–1947 |
B 18B | Saab 18 | Bomber | 120 | 1945–1958 |
J 3B | CVM C.VD | Fighter | 7 | 1930–1945 |
J 6A | Svenska Aero Jaktfalk II | Fighter | 3 | 1932–1940 |
J 7 | Bristol Bulldog II/IIA | Fighter | 11 | 1930–1940 |
J 8 | Gloster Gladiator I | Fighter | 37 | 1937–1942 |
J 8A | Gloster Gladiator II | Fighter | 18 | 1938–1945 |
J 9 | Seversky Republic EP-1 | Fighter | 60 | 1940–1951 |
J 11 | Fiat CR.42bis Falco | Biplane Fighter | 72 | 1940-1945 |
J 12 (later J 20) | Reggiane Re.2000 | Fighter | 60 | 1941–1945 |
J 22 | FFVS [1] | Fighter | 198 | 1943–1946 |
Ö 9 | ASJA Typ 2 | 2 | 1932–1940 | |
S 5 | Heinkel He 5 | Sea Recon | 12 | |
S 5A | Svenska Aero/CFV HE 5/t | 22 | 1928–1941 | |
S 5B | CVV HE 5/t | 1 | 1934–1943 | |
S 5C | CVV HE 5/t TB | 9 | 1935–1945 | |
S 5D | CVV HE 5/t TB | 4 | 1937–1945 | |
S 6 | Fokker C.V | Recon | 34 | 1927–1945 |
S 6A | Fokker/CVM C.VD | 8 | 1927–1945 | |
S 6B | CVM C.VE | 10 | 1934–1945 | |
S 9 | Hawker Osprey | Sea Recon | 6 | 1934–1945 |
S 12 | Heinkel He 114B-1 | 12 | 1941–1947 | |
S 14 | Fi 156 Storch | Various | 2 | |
S 14 | Fiesler Fi 156K-1 Storch | 2 | 1938–1960 | |
S 14A | Fiesler Fi 156C Storch | 6 | 1940–1960 | |
S 14B | Fiesler Fi 156Ca-3 | 18 | 1943–1960 | |
S 16A | Caproni Ca.313 | 66 | 1940–1945 | |
S 16B | Caproni Ca.313 | 14 | 1942–1945 | |
S 17BL | Saab 17 | 64 | 1942–1949 | |
S 17BS | Saab 17 | 56 | 1942–1949 | |
S 18A | Saab 18 | 55 | 1946–1959 | |
Sk 6 | Heinkel HD 36 | 1 | 1927–1939 | |
Sk 6A | CFM HD 36 | 20 | 1927-1940(1943) | |
Sk 7 | DH 60X/M Cirrus/Gipsy Moth | 2 | 1928–1936 | |
Sk 8 | Svenska Aero SA-12 Skolfalken | 1 | 1929–1938 | |
Sk 9 | DH 60T Moth Trainer | 10 | 1931–1936 | |
Sk 10 | ASJA RK 26 Tiger-Schwalbe | 25 | 1932–1942, 1945 | |
Sk 11 | de Havilland/ASJA DH 82 Tiger Moth | 16 | 1932–1952 | |
Sk 11A | ASJA DH 82A Tiger Moth | 20 | 1935–1952 | |
Sk 12 | Focke-Wulf/ASJA/CVV Fw 44J Stieglitz | 85 | 1936–1946 | |
Sk 14 | North American + Saab NA 16-4M | 54 | 1937–1949 | |
Sk 14A | Saab NA 16-4M | 83 | 1942–1949 | |
Sk 15 | Klemm KL 35B | 14 | 1939–1940 | |
Sk 15 | Klemm KL 35D | 13 | 1942–1944 | |
Sk 15A | Klemm Kl 35D | 64 | 1940–1947 | |
Sk 15B | Klemm Kl 35D | 5 | 1940–1947 | |
Sk 15C | Klemm Kl 35DW | 5 | 1941–1947 | |
T 1 | Heinkel HD 16 | Torpedo | 2 | 1928–1939 |
T 2 | Heinkel He 115A-2 | Torpedo | 12 | 1939–1948 |
T 16A | Caproni Ca.313 | Torpedo | 14 | 1941–1942 |
T 18B | Saab 18 | Torpedo | 62 | 1947–1957 |
T 16A | Caproni Ca.313 | 14 | 1941–1942 | |
Trp 1 | Junkers/Flygindustri F.13fe/F 13de | 3 | 1928–1946 | |
Trp 2 | Junkers/Flygindustri W 33g | 1 | 1933–1935 | |
Trp 2A | Junkers W 34h | 2 | 1933–1945 | |
Trp 3 | de Havilland DH.90 Dragonfly | 1 | 1936–1942 | |
Trp 4 | Beechcraft 18R | 1 | 1940–1953 | |
Tp 5 | Ju 52/3m ci / Ju 52/3m vai | 5 | 1940–1945 | |
Tp 6 | Fairchild 24 | 1 | 1940–1941 | |
Tp 7 | Miles M 3A Falcon Major | 1 | 1940–1944 | |
Tp 8 | Waco UIC-4 | 3 | 1940-1940 | |
Tp 8A | Waco ZQC-6 | 1 | 1940-? | |
Tp 9 | Junkers Ju 86Z-7 | 1 | 1940-? | |
Tp 10 | Fokker F.VIII | 1 | 1942-44 | |
Tp 16A | Caproni Ca.313 | 2 | 1941–1946 | |
? | Götaverken GV 38
(License-built Rearwin 9000-L Sportster) |
Utility | 6 | 1941–1945 |
? | Doswiadczalne Warsztaty Lotnicze RWD-13 | Bomber/Recon | 1 | 1939–1951 |
[1] FFVS: Kungliga Flygförvaltningens Flygverkstad i Stockholm
(Royal Air Administration Aircraft Workshop in Stockholm) |