Baltic Fleet
Data for 01.06.1941 | |
Total Personnel Strength | 119,645 |
Small Arms | |
rifles and carbines | 78,641 |
sub-machine guns | 339 |
light and heavy machine guns | 4 218 |
antiaircraft machine guns (12.7mm) | 31 |
Transport | |
motor vehicles (total) | 3 215 |
(thereof trucks) | (2 666) |
tractors | 1 099 |
Warships | |
Battleship | 2 |
Cruiser | 2 |
Destroyer Leader | 2 |
Destroyer | 19 |
Patrol Escort | 7 |
Gunboat | 2 |
Minelayer | 4 |
Minesweeper | 34 |
Submarine | 68 |
Motor Torpedo Boat | 55 |
River Motor Gunboat | 4 |
Submarine Chaser | 17 |
Patrol Boat | 2 |
Motor Mine Sweeper | 17 |
Artillery | |
Army Guns | 309 |
45mm antitank gun | 68 |
45mm tank gun | 23 |
76mm gun L-10 | 76 |
76mm gun TUS KKZ | 17 |
76mm gun M-1914/15 | 72 |
76mm gun M-1892/30 | 15 |
76mm gun M-1927/32 | 8 |
122mm gun A-19 | 13 |
122mm howitzer M-1910/39 | 13 |
152mm gun-howitzer M-1937 (ML-20) | 7 |
Navy Guns | 1 219 |
45mm gun L/46 21-K | 494 |
75mm gun L/50 | 9 |
76mm gun L/55 34-K | 101 |
100mm gun L/50-56 B-24BM | 73 |
100mm gun L/51 B-24 | 28 |
100mm gun L/56 B-34 | 31 |
102mm gun L/45 submarine B-2 | 3 |
102mm gun L/60 | 52 |
120mm gun L/45 type Canet | 16 |
120mm gun L/50 | 62 |
130mm gun L/50 B-13 | 171 |
130mm gun L/55 | 23 |
152mm gun L/50 | 86 |
180mm gun L/57 in two-gun turret MB-2-180 | 6 |
180mm gun L/57 in three-gun turret MK-3-180 | 6 |
180mm gun L/57 open installation MO-180 | 8 |
203mm gun L/50 in two-gun turret installation | 6 |
203mm gun L/50 | 3 |
254mm gun L/45 | 7 |
305mm gun L/52 | 4 |
305mm gun L/52 in two-gun turret installation | 4 |
305mm gun L/52 in three-gun turret installation | 8 |
Navy Railway Guns | 18 |
180mm railway gun L/57 TM-1-180 | 12 |
305mm railway gun L/52 TM-3-12 | 3 |
356mm railway gun L/52 TM-1-14 | 3 |
Mortars | 194 |
50mm mortar | 167 |
82mm mortar | 13 |
107mm mortar | 8 |
120mm mortar | 6 |
Antiaircraft Guns | 467 |
37mm automatic antiaircraft gun 61-K | 18 |
37mm automatic antiaircraft gun 70-K | 96 |
76mm antiaircraft gun [various types] | 324 |
76mm L/55 antiaircraft double gun 81-K | 4 |
85mm antiaircraft gun | 25 |
Armored Vehicles | |
tanks | ? |
armored cars | ? |
Aircraft (total on hand /thereof not ready) | |
Bombers/Torpedo Bombers | 181/27 |
Ar-2 | 18/3 |
DB-3 | 49/7 |
DB-3F | 35/6 |
SB | 78/10 |
TB-3 | 4/1 |
Fighters | 331/34 |
I-153 | 96/6 |
I-15 | 37/5 |
I-16 | 185/22 |
MiG-1 | 6/0 |
MiG-3 | 7/1 |
Recon | 167/26 |
R-6 | 16/4 |
KOR-1 | 6/0 |
MBR-2 | 125/18 |
R-5 | 12/4 |
Che-2 | 5/0 |
Passenger | 3/0 |
PS-84 | 3/0 |
Transport [1] | ? |
S-2 | 3/0 |
Training | 125/20 |
U-2 | 65/11 |
UT-1 | 21/5 |
UT-2 | 12/1 |
UTI-4 | 27/3 |
Various | 3/0 |
MP-1 | 3/0 |
[1] Types and numbers of aircraft not normally specified in the sources. |